FC Bayern München
Match
2-1 /1-0
2-1
1-0
AS Monaco
FC Bayern München
Match
AS Monaco
2 | Goals Scored | 1 |
---|---|---|
% | Possesion | % |
() | Shots (on target) | () |
() | Fouls(Offside) | () |
Free Kicks | ||
Corner Kicks | ||
% | Passes Completed(%) | % |
Crosses | ||
Interceptions | ||
Tackles | ||
Saves |
1 | Goals Scored | 0 |
---|---|---|
% | Possesion | % |
() | Shots (on target) | () |
() | Fouls(Offside) | () |
Free Kicks | ||
Corner Kicks | ||
% | Passes Completed(%) | % |
Crosses | ||
Interceptions | ||
Tackles | ||
Saves |