KONAMI
KONAMI
eFootball™ Championship Pro
LEAGUE TABLE P W D L GF GA GD Pts
1 -  FC Barcelona BAR 21 11 5 5 39 24 15 38
2 -  Manchester United MUN 21 11 5 5 38 29 9 38
3 -  Arsenal FC ARS 21 12 1 8 40 32 8 37
4 -  FC Bayern München BAY 21 9 5 7 26 24 2 32
5 -  AS Roma ROM 21 8 5 8 29 30 -1 29
6 -  AC Milan ACM 21 7 4 10 34 38 -4 25
7 -  AS Monaco ASM 21 5 8 8 39 40 -1 23
8 -  FC Inter INT 21 1 7 13 27 55 -28 10
Finals