TABLE 2019-2020
EFOOTBALL.PRO 2019-2020 | P | W | D | L | GF | GA | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | AS Monaco ASM | 10 | 6 | 3 | 1 | 28 | 14 | 14 | 21 | ||
2 | - | FC Bayern München BAY | 10 | 6 | 2 | 2 | 14 | 10 | 4 | 20 | ||
3 | - | Juventus JUV | 10 | 5 | 2 | 3 | 17 | 12 | 5 | 17 | ||
4 | - | FC Barcelona BAR | 10 | 4 | 3 | 3 | 11 | 11 | 0 | 15 | ||
5 | - | Boavista FC BOA | 10 | 4 | 1 | 5 | 16 | 22 | -6 | 13 | ||
6 | - | FC Nantes FCN | 10 | 3 | 3 | 4 | 19 | 18 | 1 | 12 | ||
7 | - | Arsenal FC ARS | 10 | 3 | 2 | 5 | 10 | 15 | -5 | 11 | ||
8 | - | Celtic FC CEL | 10 | 2 | 4 | 4 | 15 | 17 | -2 | 10 | ||
9 | - | Manchester United FC MUN | 10 | 2 | 4 | 4 | 14 | 16 | -2 | 10 | ||
10 | - | FC Schalke 04 S04 | 10 | 2 | 2 | 6 | 4 | 13 | -9 | 8 |
Finals | |||
MD1 | MD2 | MD3 | MD4 | MD5 | MD6 | MD7 | MD8 | MD9 |
---|---|---|---|---|---|---|---|---|
Dec 14 | Jan 11 | Jan 25 | Feb 8 | Feb 22 | CXL | CXL | CXL | CXL |
Sat | Sat | Sat | Sat | Sat | CXL | CXL | CXL | CXL |
ASM Kilzyou
AS Monaco
ASM Usmakabyle
AS Monaco
Barboza
Boavista FC